Shinkansen Time-table on days WorldCup Match Games at Miyagi stadium
Tohoku Shinkansen: Tokyo to Sendai (Only trains arriving at Sendai before 15:00)
Destination | Morioka | Sendai | Morioka/Akita | Morioka | Sendai | Sendai | Sendai | Morioka/Akita | Morioka | Sendai | Morioka/Akita | Sendai | Sendai | Morioka/Akita | Morioka | Sendai/Yamagata | Sendai/Yamagata | Sendai | Morioka/Akita | Morioka | Sendai/Yamagata | Sendai | Sendai | Morioka/Akita | Morioka | Sendai | Morioka/Yamagata | Sendai | Sendai | Morioka/Akita | Sendai/Yamagata | Morioka |
Tokyo | 6:04 | 6:12 | 6:52 | 6:56 | 7:04 | 7:20 | 7:24 | 7:40 | 7:56 | | | 8:12 | 8:20 | 8:36 | 8:52 | 9:00 | 9:08 | 9:36 | 9:40 | 9:56 | 10:04 | 10:16 | 10:24 | 10:32 | 11:04 | 11:08 | | | 11:24 | 11:32 | | | 12:04 | 12:12 | 12:36 |
Ueno | 6:10 | 6:18 | 6:58 | 7:02 | 7:10 | | | 7:30 | 7:46 | 8:02 | 8:06 | | | 8:26 | 8:42 | 8:58 | 9:06 | 9:14 | 9:42 | 9:46 | | | 10:10 | 10:22 | 10:30 | 10:38 | 11:10 | 11:14 | 11:18 | 11:30 | 11:38 | 12:02 | | | 12:18 | 12:42 |
Omiya | 6:30 | 6:38 | 7:18 | 7:22 | 7:30 | 7:45 | 7:50 | 8:06 | 8:22 | 8:26 | 8:38 | 8:45 | 9:02 | 9:18 | 9:26 | 9:34 | 10:02 | 10:06 | 10:21 | 10:30 | 10:42 | 10:50 | 10:58 | 11:30 | 11:34 | 11:38 | 11:50 | 11:58 | 12:22 | 12:30 | 12:38 | 13:02 |
Sendai | 8:06 | 8:45 | 8:33 | 9:04 | 9:40 | 9:15 | 9:50 | 9:22 | 10:05 | 10:19 | 9:59 | 10:56 | 10:32 | 10:36 | 11:03 | 11:21 | 11:53 | 11:59 | 11:40 | 12:06 | 12:24 | 12:28 | 12:40 | 12:45 | 13:08 | 13:17 | 13:36 | 13:45 | 14:08 | 13:51 | 14:25 | 14:34 |
1) | 1) | 1) | 1) | 1) | ||||||||||||||||||||||||||||
1) Don't ride on "Tsubasa" for Yamagata |
Tohoku Shinkansen: Sendai to Tokyo (Only trains leaving Sendai after 17:00)
Sendai | 17:14 | 17:40 | 17:54 | 18:05 | 18:20 | 18:30 | 18:47 | 18:54 | 19:00 | 19:20 | 19:26 | 19:39 | 19:57 | 20:10 | 20:16 | 20:26 | 20:32 | 20:45 | 20:58 | 21:17 | 21:25 | 21:47 |
Omiya | 19:22 | 19:30 | 19:09 | 19:50 | 20:26 | 20:45 | 20:02 | 20:37 | 20:53 | 21:13 | 21:18 | 20:58 | 21:53 | 21:26 | 22:01 | 22:13 | 22:23 | 22:06 | 22:58 | 23:01 | 23:06 | 23:10 |
Ueno | 19:42 | 19:50 | | | 20:10 | 20:46 | 21:06 | | | 20:58 | 21:14 | 21:34 | 21:38 | 21:18 | 22:14 | 21:46 | 22:22 | 22:34 | 22:44 | 22:26 | 23:18 | 23:22 | 23:26 | 23:30 |
Tokyo | 19:48 | 19:56 | 19:32 | 20:16 | 20:51 | | | 20:25 | 21:04 | 21:19 | 21:40 | 21:44 | 21:24 | 22:20 | 21:52 | 22:28 | | | 22:50 | 22:32 | 23:24 | 23:28 | 23:32 | 23:26 |
1) | 1) | 1) | 1) | 1) | 1) | 1) | 1) | 1) | 1) | 1) | ||||||||||||
1) Sendai is the starting station. |